Senec Battery

Solar Australia Group are proud to have partnered with Senec, a German manufacturer of modular Battery Systems.
Totally modular and with integrated inverters, the Senec system adds plug and play functionality to any new or existing Solar System, enhancing the potential savings and further reducing dependence on Grid Power.
The Senec system is included in our PPA product (where viable) and can be used to provide fast, three phase charging for Electric Vehicles, even where only single phase power is available.
We can offer the Senec System, with or without an existing Solar System at work or at home. With a team of 8 qualified Senec installers, the Solar Australia Group is ready to install your new, high tech, Senec Battery System.

SENEC.Home V3 Hybrid
Model 5 | Model 10 | |
---|---|---|
General Technical Data | ||
Dimensions | 1.175 mm (H) x 530 mm (W) x 406 mm (D) | |
Total Weight | 80kg | 115kg |
Battery Module Weight | 34.5 kg per battery module | |
Compatible Grid Type | TN/TN-C/TN-S/TT systems | |
Number of Phases | Three-phase measurement/single-phase power output/three-phase compensation | |
Operating Ambient Temperature | 5 °C – 40 °C (10 °C – 25 °C optimal) | |
Relative Humidity | 10 % – 85 % (non-condensing) | |
Storage Temperature | Case: -20 °C – 50 °C Battery Module: -10 °C – 40 °C, by a relative humidity of 45 % – 85 % | |
Ingress Protection | IP30 | |
Backup Power Mode | 1,500W | 3,000W |
Ascendable | Up to 7 systems | |
Communication | Ethernet | |
Interfaces | SENEC App, Amazon Echo, Google Assistant, Device Integrated Display and my.senec.com (user portal) | |
Performance Specifications | ||
Max. Hybrid Power | 8,000W | |
Max. Power Output AC | 5,000W | |
Max. PV Input Voltage (DC) | 600V | |
Number of MPP Inputs | 2 | |
Max. Efficiency | 97.4% | |
Max. PV input current DC (per MPP) | 20 A | |
Max. PV short-circuit current DC (per MPP) | 23 A | |
MPP Voltage Range | 75 - 600 V | |
Battery Module Manufacturer | Samsung SDI | |
Battery Technology | Lithium ion (NMC = lithium-nickel-manganese-cobalt-oxide) | |
Low Voltage Battery (DC) | 44.8 V – 58.1 V | |
Initial Usable Storage Capacity | 4.5kWh | 9.0kWh |
Max. Charge Power (DC)** | 1,500W | 3,000W |
Max. Discharge Power (DC)** | 2,000W | 3,500W |
Max. Charge/Discharge Current (DC) | 31 A / 37,6 A per battery module | |
Warranty & Maintenance | ||
Product warranty*** | 20 year manufacturer's warranty | |
Monitoring | Free via app for Android and iOS or via PC/laptop on my.senec.com | |
Remote maintenance | Automatic software updates & diagnosis | |
Safety | ||
Deep Discharge Protection | By integrated BMS Automatic safety charge from grid | |
Over-Temperature Protection | Automatic Power Regulation | |
DC Over-Voltage Protection | Built in (SPD Type II) | |
Certification & Standards | ||
Battery Safety | UN 38.3, IEC 62619:2017 | |
Backup Power | IEC 62109-2:2012 | |
BESS | Grid codes: AS/NZS 4777.2:2015; IEC 62109-1:2010; IEC 62109-2:2011, Product safety: AS 62040-1-1:2003 (R2013), IEC 62040-1:2017; IEC, 62477-1:2012 |
* The optional backup power mode is only available with the SENEC.Backup Power bundle. Extra costs for additional material and installation may apply.
** Power reduction possible due to temperature and charge level. *** The warranty conditions can be viewed at senec.com.
*** The warranty conditions can be viewed at senec.com.
A permanent internet connection is mandatory.
All information without guarantee. Modifications and errors excepted.